Browse Title Index
| Issue | Title | |
| Vol 2, No 3 (2019): JTKSI | Pengembangan Model Pengambilan Keputusan Penerima Kartu Indonesia Pintar (Kip) Dengan Metode K-Means Dan Average Linkage Clustering (Studi Kasus : SMA Negeri 1 Kotagajah) | Abstract PDF |
| Rini Gustini, RZ Abdul Aziz | ||
| Vol 9, No 2 (2026): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Pengembangan Sistem Informasi Desa Berbasis Web sebagai Upaya Digitalisasi Pelayanan Publik di Desa Gunung Terang Kecamatan Bulok | Abstract |
| Yuri Fitrian | ||
| Vol 5, No 3 (2022): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Pengembangan Startup Sunar Farm Dengan Metode Design Sprint | Abstract PDF |
| I Putu Teja Artadi, I Gede Juliana Eka Putra, Tiawan Tiawan | ||
| Vol 2, No 1 (2019): JTKSI | Pengenalan Iris Menggunakan K – Nearest Neighbors dengan Ekstraksi Fitur Dicrete Cosine Transform | Abstract PDF |
| Siska Devella | ||
| Vol 7, No 1 (2024): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Penggunaan Augmented Reality dalam Media Pembelajaran N5 JLPT di Kota Batam | Abstract PDF |
| Jimmy Pratama, Andre Jonathan Harahap, Deli Deli | ||
| Vol 2, No 3 (2019): JTKSI | Pengolah Citra Sebagai Solusi Kemacetan Di Kota Besar | Abstract PDF |
| Ismail Setiawan, Wika Dewanta, Hanung Adi Nugroho, Heru Supriyono | ||
| Vol 5, No 3 (2022): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Penyusunan Proses Bisnis dan Standar Operasional Prosedur Administrasi Pemerintahan (SOP AP) pada Kelurahan Sepinggan | Abstract PDF |
| Yulia Dwi Cahyanti, Yuyun Tri Wiranti, Lovinta Happy Atrinawati | ||
| Vol 3, No 1 (2020): JTKSI | Perancangan Aplikasi Analytical Hieararchy Process Berbasis Web Penentuan Penerimaan Beasiswa SMK Negeri 1 Talangpadang | Abstract PDF |
| Rima Mawarni, Meri Parida | ||
| Vol 1, No 1 (2018): JTKSI | Perancangan Aplikasi E-Tourism Laguna Teluk Kilauan Sebagai Media Promosi Wisata Berbasis Android | Abstract PDF |
| Dimas Bima Antara, Satria Abadi | ||
| Vol 1, No 1 (2018): JTKSI | Perancangan E-Government Berbasis Web Mobile Pada Pekon Sumber Rejo | Abstract PDF |
| Inayatul Karomah, Yuri Fitrian | ||
| Vol 5, No 3 (2022): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Perancangan Sistem Infomasi Penjualan Berbasis Website CV Jaya Agung Jakarta Barat | Abstract PDF |
| Mohamad Fikriyansah Taba, Popon Handayani | ||
| Vol 6, No 1 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Perancangan Sistem Informasi Analisa Website Penjualan Mobil menggunakan Metode Webqual 4.0 | Abstract PDF |
| Fransisca Angellina Wijaya, Popon Handayani | ||
| Vol 1, No 1 (2018): JTKSI | Perancangan Sistem Pakar Identifikasi Kualitas Daun Tembakau Berbasis Web Desktop | Abstract PDF |
| Guna Yanti Kemala Sari Siregar Pahu, Eka Yuliana, Andreas Andoyo | ||
| Vol 1, No 2 (2018): JTKSI | Perancangan Web Government Pada Kecamatan Natar Lampung Selatan Berbasis Mobile | Abstract PDF |
| Ahamad Ikhwan, Sri Ipnuwati | ||
| Vol 2, No 3 (2019): JTKSI | Perbandingan Metode Simple Additive Weighting (SAW) dan Weighted Product (WP) Untuk Penilaian Rumah Sehat | Abstract PDF |
| Panji Andika Pratomo, Miswan Gumanti, Siti Mukodimah | ||
| Vol 5, No 3 (2022): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Performance Measurement Using the Balanced Scorecard and Business Intelligence in Logistics Companies | Abstract PDF |
| Vion Age Tricahyo, Tito Prabowo, Syehka Sofia Arya Larasati, Donatus Ray | ||
| Vol 4, No 1 (2021): JTKSI | Personnel Information System at PT Tri Canis Aurum | Abstract PDF |
| Ferdiansyah Ferdiansyah, Steven Saputra, Mulyati Mulyati | ||
| Vol 6, No 3 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Pola Penjualan Gelang Gemstone Menggunakan Algoritma FP-Growth Pada CV. Samapura Jewelry | Abstract PDF |
| Ivan Kurniawan Sentosa, I Putu Satwika, Ketut Queena Fredlina | ||
| Vol 6, No 3 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Prototype Mobile Application Menggunakan Metode Five Planes Pada Startup Mainheal | Abstract PDF |
| I Kadek Setiawan, A.A. Istri Ita Paramitha, Tiawan Tiawan | ||
| Vol 6, No 2 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Prototype Sistem Tracking Pada Aplikasi Ambulance Dan Satlantas Berbasis Protokol MQTT | Abstract PDF |
| Hairul Amri, Budi Sutomo | ||
| Vol 1, No 2 (2018): JTKSI | Rancang Bangun Sistem Administrasi Sekolah Berbasis Jaringan ( Study Kasus Pada Sma Perintis 1 Bandar Lampung) | Abstract PDF |
| Rendy Ferrie Vernando, Sri Karnila | ||
| Vol 6, No 2 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Rancang Bangun Rekapitulasi E-Presensi Dosen PNS-DPK Dilingkungan LLDikti Wilayah II | Abstract PDF |
| Muhamad Ariandi, Oktaviana Destri Lestari | ||
| Vol 2, No 3 (2019): JTKSI | Rancang Bangun Sistem Informasi Apotek Berbasis Client Server Pada Apotek An Nur Kotabumi | Abstract PDF |
| Haliq Haliq, Ferry Susanto | ||
| Vol 6, No 3 (2023): JTKSI (Jurnal Teknologi Komputer dan Sistem Informasi) | Rancangan Bangun Aplikasi Monitoring Penggunaan Ruang Perkuliahan Berbasis Web Pada UNISKA MAB Banjarmasin | Abstract PDF |
| Fathur Rahman, Mokhamad Ramdhani Raharjo, Yusri Ikhwani | ||
| Vol 1, No 1 (2018): JTKSI | Rancangan Sistem Informasi Berbasis Web Mobile Potensi Lampung Tengah | Abstract PDF |
| Fandi Achmad, Fiqih Satria | ||
| 101 - 125 of 173 Items | << < 1 2 3 4 5 6 7 > >> | |
User
Map Location
Information
Keywords
Accuracy, Classification, Diabetes, K-Nearest Neighbor, KNN
Android, MDLC, Peta Virtual 3D, Unity
Android, Website, MQTT, Tracking Ambulance, Accident Report
Avatar Attractiveness
Calories, Diet, Fuzzy, python, website
Character Design
Cryptojacking, Malware detection, signature-based, networking, firewall
Data mining, K-Means Algorithm, RapidMiner v.7.1
Demography, Population, Policy, Machine Learning, Algorithm
Financial Thecnology, Usability, User Experience Questionnare (UEQ), Concurrent Think Aloud (CTA).
Healthy Family, KNN, KNN-Naïve, Nive Bayes
Internet
Kelurahan Sepinggan, Proses Bisnis, SOP AP
Online Gamer Loyalty
QoS
RFID, BLT, Villagers
School
Scorecard valuation method, valuation, startup, valuation by stage, financial ratio analysis
Students, E-mail, Cybercrime, Social Media, Internet, Technology
Teknologi, Platform, Penggalangan Dana
Website analysis, sales promotion, Webqual 4.0
Visitors & Copyright




